<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Penny Picks</title>
	<atom:link href="http://pennypicks.net/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://pennypicks.net</link>
	<description>Stay On Top of Microcap and Pinksheet Opportunities</description>
	<lastBuildDate>Sun, 06 Jun 2010 05:56:39 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on EFLN and current Pink Sheets Info by EFLN and current Pink Sheets Info &#124; Pink Sheet Advisor</title>
		<link>http://pennypicks.net/2010/06/05/efln-and-current-pink-sheets-info/comment-page-1/#comment-121</link>
		<dc:creator>EFLN and current Pink Sheets Info &#124; Pink Sheet Advisor</dc:creator>
		<pubDate>Sun, 06 Jun 2010 05:56:39 +0000</pubDate>
		<guid isPermaLink="false">http://pennypicks.net/?p=170#comment-121</guid>
		<description>[...] here to read the rest: EFLN and current Pink Sheets Info  Tagged as: acquisitions, company-boards, discussions, efln, microcap, news, penny-picks, [...]</description>
		<content:encoded><![CDATA[<p>[...] here to read the rest: EFLN and current Pink Sheets Info  Tagged as: acquisitions, company-boards, discussions, efln, microcap, news, penny-picks, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on DVME &#8211; Volume Alert by Penny Picks &#124; DVME – Volume Alert &#171; Social Computing Technology</title>
		<link>http://pennypicks.net/2009/11/17/dvme-volume-alert/comment-page-1/#comment-116</link>
		<dc:creator>Penny Picks &#124; DVME – Volume Alert &#171; Social Computing Technology</dc:creator>
		<pubDate>Tue, 11 May 2010 21:39:11 +0000</pubDate>
		<guid isPermaLink="false">http://pennypicks.net/2009/11/17/dvme-volume-alert/#comment-116</guid>
		<description>[...] Penny Picks &#124; DVME – Volume Alert     a-web-based, a-web-portal, promote-and, [...]</description>
		<content:encoded><![CDATA[<p>[...] Penny Picks | DVME – Volume Alert     a-web-based, a-web-portal, promote-and, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Sex Sells &#8211; ZLUS by Tweets that mention Penny Picks &#124; Sex Sells – ZLUS -- Topsy.com</title>
		<link>http://pennypicks.net/2010/05/09/sex-sells-zlus/comment-page-1/#comment-115</link>
		<dc:creator>Tweets that mention Penny Picks &#124; Sex Sells – ZLUS -- Topsy.com</dc:creator>
		<pubDate>Tue, 11 May 2010 04:35:34 +0000</pubDate>
		<guid isPermaLink="false">http://pennypicks.net/2010/05/09/sex-sells-zlus/#comment-115</guid>
		<description>[...] This post was mentioned on Twitter by Penny Twits. Penny Twits said: New post: Sex Sells - ZLUS (http://pennypicks.net/2010/05/09/sex-sells-zlus/) http://pennypicks.net/2010/05/09/sex-sells-zlus/ [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Penny Twits. Penny Twits said: New post: Sex Sells &#8211; ZLUS (<a href="http://pennypicks.net/2010/05/09/sex-sells-zlus/" rel="nofollow">http://pennypicks.net/2010/05/09/sex-sells-zlus/</a>) <a href="http://pennypicks.net/2010/05/09/sex-sells-zlus/" rel="nofollow">http://pennypicks.net/2010/05/09/sex-sells-zlus/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Sex Sells &#8211; ZLUS by Sex Sells – ZLUS &#124; Pink Sheet Advisor</title>
		<link>http://pennypicks.net/2010/05/09/sex-sells-zlus/comment-page-1/#comment-114</link>
		<dc:creator>Sex Sells – ZLUS &#124; Pink Sheet Advisor</dc:creator>
		<pubDate>Mon, 10 May 2010 05:09:01 +0000</pubDate>
		<guid isPermaLink="false">http://pennypicks.net/2010/05/09/sex-sells-zlus/#comment-114</guid>
		<description>[...] here to read the rest: Sex Sells – ZLUS  Tagged as: company-boards, earnings, microcap, pennystocks, press-releases, reverse merger, stock [...]</description>
		<content:encoded><![CDATA[<p>[...] here to read the rest: Sex Sells – ZLUS  Tagged as: company-boards, earnings, microcap, pennystocks, press-releases, reverse merger, stock [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on AMSZ OS Reduction!  .10 here we come by AMSZ OS Reduction! .10 here we come &#124; Pink Sheet Advisor</title>
		<link>http://pennypicks.net/2009/12/14/amsz-os-reduction-10-here-we-come/comment-page-1/#comment-112</link>
		<dc:creator>AMSZ OS Reduction! .10 here we come &#124; Pink Sheet Advisor</dc:creator>
		<pubDate>Mon, 14 Dec 2009 17:52:15 +0000</pubDate>
		<guid isPermaLink="false">http://pennypicks.net/2009/12/14/amsz-os-reduction-10-here-we-come/#comment-112</guid>
		<description>[...] the original post here: AMSZ OS Reduction! .10 here we come  Filed under: Uncategorized No Comments     Comments (0) Trackbacks (0) ( subscribe to comments on [...]</description>
		<content:encoded><![CDATA[<p>[...] the original post here: AMSZ OS Reduction! .10 here we come  Filed under: Uncategorized No Comments     Comments (0) Trackbacks (0) ( subscribe to comments on [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tiger Woods taking hiatus from golf by Tiger Woods taking hiatus from golf &#124; Pink Sheet Advisor</title>
		<link>http://pennypicks.net/2009/12/11/tiger-woods-taking-hiatus-from-golf/comment-page-1/#comment-111</link>
		<dc:creator>Tiger Woods taking hiatus from golf &#124; Pink Sheet Advisor</dc:creator>
		<pubDate>Sat, 12 Dec 2009 01:44:24 +0000</pubDate>
		<guid isPermaLink="false">http://pennypicks.net/2009/12/11/tiger-woods-taking-hiatus-from-golf/#comment-111</guid>
		<description>[...] more from the original source: Tiger Woods taking hiatus from golf  Tagged as: acquisitions, discussions, family, penny-picks, pennystocks, post-metadata, [...]</description>
		<content:encoded><![CDATA[<p>[...] more from the original source: Tiger Woods taking hiatus from golf  Tagged as: acquisitions, discussions, family, penny-picks, pennystocks, post-metadata, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tiger Woods taking hiatus from golf by Tiger Woods taking hiatus from golf golf bar</title>
		<link>http://pennypicks.net/2009/12/11/tiger-woods-taking-hiatus-from-golf/comment-page-1/#comment-110</link>
		<dc:creator>Tiger Woods taking hiatus from golf golf bar</dc:creator>
		<pubDate>Sat, 12 Dec 2009 00:40:46 +0000</pubDate>
		<guid isPermaLink="false">http://pennypicks.net/2009/12/11/tiger-woods-taking-hiatus-from-golf/#comment-110</guid>
		<description>[...] Original post: Tiger Woods taking hiatus from golf [...]</description>
		<content:encoded><![CDATA[<p>[...] Original post: Tiger Woods taking hiatus from golf [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on AbitibiBowater closes sale of power plant by AbitibiBowater closes sale of power plant &#124; Pink Sheet Advisor</title>
		<link>http://pennypicks.net/2009/12/09/abitibibowater-closes-sale-of-power-plant/comment-page-1/#comment-109</link>
		<dc:creator>AbitibiBowater closes sale of power plant &#124; Pink Sheet Advisor</dc:creator>
		<pubDate>Thu, 10 Dec 2009 08:20:21 +0000</pubDate>
		<guid isPermaLink="false">http://pennypicks.net/2009/12/09/abitibibowater-closes-sale-of-power-plant/#comment-109</guid>
		<description>[...] from:  AbitibiBowater closes sale of power plant  Tagged as: abwtq, company-boards, discussions, earnings, flash-player, gagi, microcap, news, [...]</description>
		<content:encoded><![CDATA[<p>[...] from:  AbitibiBowater closes sale of power plant  Tagged as: abwtq, company-boards, discussions, earnings, flash-player, gagi, microcap, news, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Started looking at HYII by Tweets that mention Penny Picks &#124; Started looking at HYII -- Topsy.com</title>
		<link>http://pennypicks.net/2009/11/23/started-looking-at-hyii/comment-page-1/#comment-106</link>
		<dc:creator>Tweets that mention Penny Picks &#124; Started looking at HYII -- Topsy.com</dc:creator>
		<pubDate>Tue, 24 Nov 2009 05:59:27 +0000</pubDate>
		<guid isPermaLink="false">http://pennypicks.net/2009/11/23/started-looking-at-hyii/#comment-106</guid>
		<description>[...] This post was mentioned on Twitter by Penny Twits, Penny Twits. Penny Twits said: New post: Started looking at HYII (http://cli.gs/RjQES) [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Penny Twits, Penny Twits. Penny Twits said: New post: Started looking at HYII (<a href="http://cli.gs/RjQES" rel="nofollow">http://cli.gs/RjQES</a>) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Started looking at HYII by Started looking at HYII &#124; Pink Sheet Advisor</title>
		<link>http://pennypicks.net/2009/11/23/started-looking-at-hyii/comment-page-1/#comment-105</link>
		<dc:creator>Started looking at HYII &#124; Pink Sheet Advisor</dc:creator>
		<pubDate>Mon, 23 Nov 2009 21:59:37 +0000</pubDate>
		<guid isPermaLink="false">http://pennypicks.net/2009/11/23/started-looking-at-hyii/#comment-105</guid>
		<description>[...] original here: Started looking at HYII  Tagged as: complete, country-news, hyii, markets, otc, quarterly-report, quote, sheets, stock [...]</description>
		<content:encoded><![CDATA[<p>[...] original here: Started looking at HYII  Tagged as: complete, country-news, hyii, markets, otc, quarterly-report, quote, sheets, stock [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
